We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 different branches. For far more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Stainless steel adaptable metallic hose
Item Description
Material | SUS304, 304L, 316 and 316L |
Dimension | DN6-DN600 |
Temperature | -200~+600°c |
Pressure | 10MPa |
Corrugated type | annular or helical kind corrugated |
Normal | GB/T19001-2008 / ISO9001:2008… |
Certification | CE / RO EPT / S EPT … |
Software | For liquid / Gas / Wire safety |
Payment Expression | TT / We EPT Union / PayPal |
Shipping Time | 30 times after receving progress payment |
Supply | Cargo / D EPT / TNT/ FEDEX … |
Tube Software
1. Photo voltaic drinking water heater or EPT kinds of drinking water heater
2.Piping of toilet and Rest room
3.Plumbing fixtures of particular container,lower and higher cistern
4. Very hot and chilly plumbing set up
5. EPT field
6.Employed on foodstuff-touch pipe connection
7. Alternative plumbing pipe rather of copper
8.Gasoline Pipe
Strategy Parameter
NO. | DN | ID | OD | Pitch length | Wall thickness | theoretical weight |
(KG/M) | ||||||
1 | twelve | 11.6 | eighteen | three | .2 | .17 |
two | 15 | 14.4 | 21.5 | 3.5 | .3 | .28 |
3 | eighteen | seventeen.four | 25.five | 3.5 | .3 | .34 |
four | twenty | 19.4 | 27 | four.five | .three | .38 |
five | 25 | 24.four | 32.5 | 5 | .3 | .46 |
six | 32 | 31.four | 40 | 5.five | .three | .6 |
7 | forty | 39.four | 50 | six | .3 | .seventy five |
eight | 50 | 49.4 | 63 | 7.five | .3 | .nine |
nine | 65 | 64.4 | eighty one | nine | .three | 1.six |
ten | 80 | 79.2 | ninety eight | ten.five | .four | two |
11 | 100 | 99.two | 120 | 13 | .4 | 2.six |
12 | a hundred twenty five | 124 | a hundred and fifty | 14.five | .5 | 3.nine |
13 | one hundred fifty | 149 | 180 | seventeen.five | .five | four.three |
fourteen | 200 | 198.eight | 240 | 24 | .six | six.8 |
15 | 250 | 248.four | three hundred | 28 | .eight | 11 |
sixteen | 300 | 298 | 355 | 33.5 | one | seventeen.five |
seventeen | 350 | 348 | 410 | 35 | one | 20 |
eighteen | 400 | 397.six | 460 | 40 | 1.2 | twenty five |
19 | 450 | 447.6 | 489 | 45 | 1.two | 29 |
20 | 500 | 497.6 | 545 | forty five | one.2 | 33.five |
21 | 600 | 597.six | 650 | 50 | 1.2 | forty.5 |
FAQ
Q : Can you make the product as per client’s requirement?
A: Yes, can make it with your exact requirement.
Q: What is your payment terms?
A: T/T(thirty% as despot,the rest 70% will be paid before delivery)
Q: can I visit your factory prior to the oreder?
A: Yes, welcome to our manufacturing unit to check the quality.
Q: Where is your nearest loading port ?
A: ZheJiang China.
Q:Do you accepted small quantity order?
A: Of course we do.
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 various branches. For more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of authentic tools manufacturer’s (OEM) component figures or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating merchandise use and compatibility. Our business and the detailed alternative parts contained herein are not sponsored, authorized, or created by the OEM.